| Project | TVM_KIIDC_TEST1 |
|---|---|
| Project Code | TVMKIIDC01214 |
| Work Category | RCB(Regulator Cum Bridge) | Funding Agency | KIIDC |
| Client Department | PCM_TVM6 |
| Description | TVM_KIIDC_TEST1 |
| Status | |
| District | Thiruvananthapuram |
| Executing Office | KIIDC OFFICE |
| AS Amount (Rs) | 400000 |
| AS Number | 1001007 |
| TS Amount (Rs) | 50000 |
| TS Number | 100075 |
| Actual Project Completion Date | Date is not specified |
| Coverage |
| Date of start of Project | 01/08/2022 |
|---|---|
| Scheduled date of Completion of the Project | 31 Aug 2023 |
| Expected date of Completion | 16/08/2023 |
| AS Date | 01 Aug 2022 |
|---|---|
| TS Date | 01 Aug 2022 |
| Project Officers | View |
|---|