| Project | Michael jack |
|---|---|
| Project Code | TVMKIIDC102222P1 |
| Main Project | Michael |
| Work Category | Funding Agency | KIIDC |
| Client Department | KIIDC Client |
| Description | Michael jack |
| Status | |
| District | Thiruvananthapuram |
| Executing Office | KIIDC OFFICE |
| TS Amount (Rs) | 60000 |
| TS Number | TS 365/2021 |
| Technical specification | |
| Contractor | ABCD (Mob: 8075259097) |
| Issue date | Solved On | Action Taken On | Category | Description | Comments | Issue Status |
|---|---|---|---|---|---|---|
| 03 Jan 2023 | Pending | Pending | Contract Related Risks | sddwwrwrwrwrw | No comments available. | Pending |
| 01 Jan 2023 | Pending | Pending | Contract Related Risks | test_complaint | status | Action Taken |
| 01 Jan 2023 | Pending | Pending | Contract Related Risks | Bridge broken need to fix | jmjmjj,kiik | Action Taken |
Project Progress Status |
Project Progress Status |
| Date of start of Package | 21/10/2022 |
|---|---|
| Scheduled date of Completion as per agreement | 22 Oct 2022 |
| Expected date of Completion | 21/10/2022 |
| TS Date | 24 Oct 2022 |
|---|---|
| Tender Publish Date | 24 Oct 2022 |
| Tender Extension Date | 22 Oct 2022 |
| Tender Opening Date | 24 Oct 2022 |
| Technical Bid Opening Date | 24 Oct 2022 |
| Financial Bid Opening Date | 23 Oct 2022 |
| Selection Notice Issued Date | 25 Oct 2022 |
| Date Of Site Handover | 26 Oct 2022 |
| DBA |
| Date: 15/04/2024 |
Work in progress | 91% Completed
254.
| DBA |
| Date: 15/04/2024 |
Work in progress | 91% Completed
254.