| Project | Kiidc_subprjt |
|---|---|
| Project Code | TVMkiidc_fundagency01201P1 |
| Main Project | Kiidc_mainprjt |
| Work Category | Funding Agency | kiidc_fundagency |
| Client Department | Test |
| Description | zx |
| Status | Physically Completed |
| District | Thiruvananthapuram |
| Executing Office | Trivandrum headoffice |
| TS Amount (Rs) | 12 |
| TS Number | 1 |
| Technical specification | |
| Contractor | ABCD (Mob: 8075259097) |
Project Progress Status |
Project Progress Status |
| Date of start of Package | Date is not specified |
|---|---|
| Scheduled date of Completion as per agreement | Date is not specified |
| Expected date of Completion | Date is not specified |
| TS Date | 01 Aug 2022 |
|---|---|
| Tender Publish Date | 02 Aug 2022 |
| Tender Extension Date | 01 Aug 2022 |
| Tender Opening Date | 01 Aug 2022 |
| Technical Bid Opening Date | 01 Aug 2022 |
| Financial Bid Opening Date | 01 Aug 2022 |
| Selection Notice Issued Date | 01 Aug 2022 |
| Date Of Site Handover | 01 Aug 2022 |
| Workorder Date | 01 Aug 2022 |
|---|
| DBA |
| Date: 04/09/2022 |
Work in progress | 7% Completed
yhy.