| Project | Kiidc_mainprjt |
|---|---|
| Project Code | TVMkiidc_fundagency01201 |
| Work Category | Water Quality Management | Funding Agency | kiidc_fundagency |
| Client Department | Test |
| Description | test |
| Status | |
| District | Thiruvananthapuram |
| Executing Office | Trivandrum headoffice |
| AS Amount (Rs) | 1005 |
| AS Number | 23 |
| TS Amount (Rs) | 56 |
| TS Number | 234 |
| Actual Project Completion Date | Date is not specified |
| Coverage |
| Date of start of Project | 01/08/2022 |
|---|---|
| Scheduled date of Completion of the Project | 31 Aug 2022 |
| Expected date of Completion | 02/08/2022 |
| AS Date | 01 Aug 2022 |
|---|---|
| TS Date | 02 Aug 2022 |
| Project Officers | View |
|---|